Wave range 800nm~1700nm Connector Universal FC/SC/ST Power Range -70dBm~+6dBm /-50dBm~+26dBm RJ45 cable seeking distance 200m
6 in 1 Multifunction Optical Power Meter Y8
Feature:
Six major functions in one
Making measurement easier
Red light source
Optical power meter
Network alignment
LED lighting
Network routing
Laser ranging
Specification
Wavelength range | 800 to 1700 |
Measurement range | -70 to+6,-70 to+10,-50 to+26 |
Standard wavelength(nm) | 850,980,1300,1310,1490,1550,1625 |
Display resolution | Linearity display:0.1%Logarithmic display:0.01dBm |
Operating wavelength of red light | 650nm |
Uncertainty | ±2% |
Red light power | 5,10(20,30 customizable) |
Frequency identification | 0,270,1000,2000Hz |
RJ45 seeking distance | 200m |
Laser range distance | 40m |
Input Voltage | 3~6V |
Auto-off time | 10 minutes |
Battery Capacity | 1100mAh rechargeable lithium battery |
Continuous working time | Approx.72 hours(single power measurement) |
Instrument size | 115*71*30 mm |
Package Size | 170*95*47 mm |
Net weight of the instrument | 145g |
Contact: Amy Huang
Phone: 86-15374024099
Tel: 86-20-82844828
Email: sales@bendanetwork.com
Add: Room 604,No.12,Liyuan road,Licheng street,Zengcheng district,Guangzhou,China (511300)
We chat